![]() |
![]() |
|
| Programs and services | ||
| . | ||
| Blind and Low Vision Services of North Georgia offers a variety of programs and services to its clients: | ||
| . | ||
| . | ||
| Low vision clinic | ||
| An optometrist, who specializes in low vision, provides comprehensive low vision evaluations. The optometrist also prescribes appropriate optical devices, such as magnifiers or telescopic lenses. The goal of the clinic is to assist individuals in making the best use of their remaining vision. | ||
|
||
| Back to top | ||
| . | ||
| Vision rehabilitation | ||
| An adaptive device
is useless if an individual doesn't know how to use it properly, so
follow-up training is essential.
Blind and Low Vision Services provides certified professionals to work with clients in 28 counties in Northwest Georgia. Teachers have their master's degree in either vision rehabilitation or in orientation and mobility; frequently, they have degrees in both fields. These instructors visit clients in their homes or on the job to make sure clients can use their optical devices and to evaluate the client for any other rehabilitation training needs. Instructors assess environmental factors, such as lighting and furniture layout, and mobility, as well. |
||
| . | ||
| Instructors provide training in two areas: | ||
| Independent Living
Skills These are adaptive skills and techniques to help clients carry out their daily living activities. Teachers help clients identify their needs and set program goals. Teachers help clients with |
||
communication (reading and writing) personal care home management kitchen safety computer technology job skills leisure activities |
||
| . | ||
| Orientation and
Mobility Teachers help clients evaluate their travel needs and teach them techniques and adaptations to gain self-confidence and skill for independent travel. Instruction in the use of the long cane is provided within the local community and includes the use of public transportation. |
||
| Note: Clients must demonstrate good orientation skills and proficient cane travel before they can acquire a guide dog. | ||
| . | ||
| Back to top | ||
| . | ||
| Employment assistance | ||
| Blind and Low Vision Services works with state and federal agencies to help its clients prepare for and/or find jobs. We work with | ||
|
||
| Vocational
Evaluations Blind and Low Vision Services now provides vocational evaluations. A vocational evaluation or career assessment is a useful tool to help someone determine career options that are right for him or her using a detailed examination of an individual's education, work history, interests, likes and dislikes, and transferable skills. This service is provided by a certified vocational evaluator and is done at the agency's Smyrna office and in the community, as well. |
||
| Back to top | ||
| . | ||
| Adaptive aids | ||
| Clients can purchase adaptive aids, such as talking clocks, check-writing guides, bold-line tablets, and white canes from Blind and Low Vision Services. These aids can be ordered directly from supplying companies, as well. | ||
| . | ||
| Back to top | ||
| . | ||
| Computer Access Program | ||
| Blind and Low Vision Services assists interested clients in the use of computer technology and adaptive software, using either synthetic voice output or screen magnification systems. Computer training classes are held in either the computer lab in Smyrna or in satellite locations within the 28-county service area. | ||
| . | ||
| Back to top | ||
| . | ||
| Media center | ||
| Blind and Low Vision Services loans media materials to clients. These materials come from generous donations by civic clubs and corporations, and include audio tapes of best-selling books, descriptive videos of movies, music cassettes, and audio tapes of children's books. | ||
| . | ||
| Back to top | ||
| . | ||
| Public education | ||
| As part of Blind and Low Vision Services' public education program to inform the public about the abilities and needs of people with vision loss, the agency offers speakers and in-service training on eye health, vision loss and vision rehabilitation. These speakers offer their services to schools, professional and community organizations, church groups, senior service organizations, assisted-living facilities, and other social service providers. These services are free. | ||
|
|
||
| Home | Facts about low vision | Programs and services
| Computer
Training Facts about the organization | Application information Other resources | Giving Opportunities | Newsletter | Contact or visit us |
||